Intel® Solid-State Drive DC S3500 Series
Consistently amazing
The Intel® SSD DC S3500 Series combines fast, consistent read
performance with strong data protection and low active power levels to
provide superior quality of service for video conferencing, big data
analytics, or virtual client applications. Consistently low read
latencies of 50µs typical (500µs max for 99.9% of the time) along with a
tight distribution of up to 75,000 input/output per second (IOPS)1 delivers a high-performance, reliable, and efficient SSD specifically designed for data center application upgrades.
Key features and benefits of this drive include an Intel® 3rd generation controller, industry-leading 20nm multi-level cell (MLC) NAND flash technology, full end-to-end data protection, enhanced power-loss data protection, and a broad range of capacities up to 800GB.
Key features and benefits of this drive include an Intel® 3rd generation controller, industry-leading 20nm multi-level cell (MLC) NAND flash technology, full end-to-end data protection, enhanced power-loss data protection, and a broad range of capacities up to 800GB.
More Information
Capacity | Sequential Read/Write (up to)1 | Random 4KB Read (up to)/Write (up to)2 | Form Factor |
---|---|---|---|
80GB | SATA 6 Gb/s 340 MB/s / 100 MB/s | 70,000 IOPS / 7,000 IOPS | 2.5 and 1.8-inch SATA |
120GB | SATA 6 Gb/s 445 MB/s / 135 MB/s | 75,000 IOPS / 4,600 IOPS | 2.5-inch SATA |
160GB | SATA 6 Gb/s 475 MB/s / 175 MB/s | 75,000 IOPS / 7,500 IOPS | 2.5-inch SATA |
240GB | SATA 6 Gb/s 500 MB/s / 260 MB/s | 75,000 IOPS / 7,500 IOPS | 2.5 and 1.8-inch SATA |
300GB | SATA 6 Gb/s 500 MB/s / 315 MB/s | 75,000 IOPS / 9,000 IOPS | 2.5-inch SATA |
400GB | SATA 6 Gb/s 500 MB/s / 380 MB/s | 75,000 IOPS / 11,000 IOPS | 1.8-inch SATA |
480GB | SATA 6 Gb/s 500 MB/s / 410 MB/s | 75,000 IOPS / 11,000 IOPS | 2.5-inch SATA |
600GB | SATA 6 Gb/s 500 MB/s / 410 MB/s | 75,000 IOPS / 11,000 IOPS | 2.5-inch SATA |
800GB | SATA 6 Gb/s 500 MB/s / 450 MB/s | 75,000 IOPS / 11,500 IOPS | 2.5 and 1.8-inch SATA |
No comments:
Post a Comment